Tether (USDT)
- Today's price
- $0.9996
- 24h %
- +0.07%
- Market cap
- $175.33B
- 24h volume
- $81.49B
- Circulating supply
- 175.4B USDT
- Updated
- 12:16 AM UTC
- ATH
- $1.22
Ready to swap USDT to BTC? Enter your amount and check the live estimate.
| Period | High | Low | Average | Spread / Volatility |
|---|---|---|---|---|
| 24 Hours | $1.00 | $0.9987 | $0.9996 | 0.18% |
| 7 Days | $1.00 | $0.9984 | $0.9994 | 0.21% |
| 30 Days | $1.00 | $0.9974 | $0.9989 | 0.31% |
| Period | High | Low | Average | Spread / Volatility |
|---|---|---|---|---|
| 24 Hours | $68,377.54 | $63,329.43 | $65,853.48 | 7.97% |
| 7 Days | $76,096.69 | $63,329.43 | $69,713.06 | 20.16% |
| 30 Days | $84,840.04 | $63,329.43 | $74,084.74 | 33.97% |
Data from CoinMarketCap
Tether is 17.76% below its all-time high of $1.22 from Feb 25, 2015 (4,280 days ago). Sending USDT today means swapping an asset that is still 17.76% under that peak.
Bitcoin is 48.95% below its all-time high of $126,198.07 from Oct 6, 2025 (404 days ago). Receiving BTC today means getting an asset that is still 48.95% under that peak.

