Tron (TRX)
- Today's price
- $0.3070
- 24h %
- -1.61%
- Market cap
- $29.17B
- 24h volume
- $534.18M
- Circulating supply
- 95.04B TRX
- Updated
- 12:14 AM UTC
- ATH
- $0.4407
Ready to swap TRX to USDT? Enter your amount and check the live estimate.
| Period | High | Low | Average | Spread / Volatility |
|---|---|---|---|---|
| 24 Hours | $0.3137 | $0.3060 | $0.3098 | 2.50% |
| 7 Days | $0.3205 | $0.3060 | $0.3133 | 4.75% |
| 30 Days | $0.3631 | $0.3017 | $0.3324 | 20.33% |
| Period | High | Low | Average | Spread / Volatility |
|---|---|---|---|---|
| 24 Hours | $1.00 | $0.9987 | $0.9996 | 0.18% |
| 7 Days | $1.00 | $0.9984 | $0.9994 | 0.21% |
| 30 Days | $1.00 | $0.9974 | $0.9989 | 0.31% |
Data from CoinMarketCap
Tron is 30.34% below its all-time high of $0.4407 from Dec 3, 2024 (711 days ago). Sending TRX today means swapping an asset that is still 30.34% under that peak.
Tether is 17.76% below its all-time high of $1.22 from Feb 25, 2015 (4,280 days ago). Receiving USDT today means getting an asset that is still 17.76% under that peak.

