Bitcoin (BTC)
- Today's price
- $64,417.92
- 24h %
- -5.70%
- Market cap
- $1.30T
- 24h volume
- $44.32B
- Circulating supply
- 20.11M BTC
- Updated
- 12:16 AM UTC
- ATH
- $126,198.07
Ready to swap BTC to USDT? Enter your amount and check the live estimate.
| Period | High | Low | Average | Spread / Volatility |
|---|---|---|---|---|
| 24 Hours | $68,377.54 | $63,329.43 | $65,853.48 | 7.97% |
| 7 Days | $76,096.69 | $63,329.43 | $69,713.06 | 20.16% |
| 30 Days | $84,840.04 | $63,329.43 | $74,084.74 | 33.97% |
| Period | High | Low | Average | Spread / Volatility |
|---|---|---|---|---|
| 24 Hours | $1.00 | $0.9987 | $0.9996 | 0.18% |
| 7 Days | $1.00 | $0.9984 | $0.9994 | 0.21% |
| 30 Days | $1.00 | $0.9974 | $0.9989 | 0.31% |
Data from CoinMarketCap
Bitcoin is 48.95% below its all-time high of $126,198.07 from Oct 6, 2025 (404 days ago). Sending BTC today means swapping an asset that is still 48.95% under that peak.
Tether is 17.76% below its all-time high of $1.22 from Feb 25, 2015 (4,280 days ago). Receiving USDT today means getting an asset that is still 17.76% under that peak.

